|
Healthy Neighborhood Health Plan ♥ |
|
This page explains the Healthy
Neighborhood Health Plan |
|
|
|
Does BCMC offer
specialized health plans?
YES - Healthy Neighborhood Health Plan |
||||||||||||||||||||
| u BCMC offers specialized health plans ~ Healthy Neighborhood Health Plan | ||||||||||||||||||||
| u | For patients that meet income guidelines | |||||||||||||||||||
| u | Sponsored by the Federal Government | |||||||||||||||||||
| u | Sliding fee scale for patients up to 200% of poverty based on family size | |||||||||||||||||||
| u | The minimum co-pay is $10 and the maximum is $50 | |||||||||||||||||||
| u | Patients that qualify for this plan can receive free: | |||||||||||||||||||
| Glucometers (Blood Sugar Machine) and Strips | ||||||||||||||||||||
| Electronic Blood Pressure Kits | ||||||||||||||||||||
| Annual visit free to the Cardiologist (heart doctor), | ||||||||||||||||||||
| Podiatrist (foot doctor), and Ophthalmologist (eye doctor) | ||||||||||||||||||||
| What is the Fee Schedule for Healthy Neighborhood Health Plan? | ||||||||||||||||||||
|
|
||||||||||||
| Type A |
|
Type B | Type C | Type D | Type E | |||||||
|
Co-pay |
$ 15 |
|
$ 20 |
|
$ 35 |
|
$ 45 |
|
$ 60 | |||
|
Family |
||||||||||||
| 1 | 0~10,400 | 10,401~13,000 | 13,001~15,600 | 15,601~18,200 | 18,201~20,800 | |||||||
| 2 | 0~14,400 | 14,401~17,500 | 17,501~21,000 | 21,001~24,500 | 24,501~28,000 | |||||||
| 3 | 0~17,600 | 17,601~22,000 | 22,001~26,400 | 26,401~30,800 | 30,801~35,200 | |||||||
| 4 | 0~21,200 | 21,201~26,500 | 26,501~31,800 | 31,801~37,100 | 37,101~42,400 | |||||||
| 5 | 0~24,800 | 24,801~31,000 | 31,001~37,200 | 37,201~43,400 | 43,401~49,600 | |||||||
| 6 | 0~28,400 | 28,401~35,500 | 35,501~42,600 | 42,601~49,700 | 49,701~56,800 | |||||||
| 7 | 0~32,000 | 32,001~40,000 | 40,001~48,000 | 48,001~56,000 | 56,001~64,000 | |||||||
| 8 | 0~35,600 | 35,601~44,500 | 44,501~53,400 | 53,401~62,300 | 62,301~71,200 | |||||||
|
|
||||||||||||
|
If
you are not sure of the proper income limit, please call Clinic for
confirmation. Click here to view printable chart |
||||||||||||
|
Here is the FORM for the
Healthy Neighborhood Health Plan |
||||||||
| Sliding Fee Application .doc | Sliding Fee Application .pdf | |||||||